Drug Name | Pharmacy | Retail Qty | Retail |
C 1000 TAB 1000MG | RiteAid | 30 | $3.12 |
C 1000 TAB 1000MG | Grocer | 30 | $4.77 |
C 1000 TAB 1000MG | CVS | 30 | $2.92 |
C 1000 TAB 1000MG | Walgreens | 30 | $3.50 |
C 1000 TAB 1000MG | Independent | 30 | $3.72 |
C 1000 TAB 1000MG | Mail-Order Pharmacy | 30 | $1.22 |
C 1000 TAB 1000MG | WalMart | 30 | $2.82 |
C 1000/BIOFL CAP /R HIPS | WalMart | 30 | $3.94 |
C 1000/BIOFL CAP /R HIPS | Mail-Order Pharmacy | 30 | $2.67 |
C 1000/BIOFL CAP /R HIPS | Independent | 30 | $5.38 |
C 1000/BIOFL CAP /R HIPS | CVS | 30 | $5.12 |
C 1000/BIOFL CAP /R HIPS | RiteAid | 30 | $5.46 |
C 1000/BIOFL CAP /R HIPS | Walgreens | 30 | $4.60 |
C 1000/BIOFL CAP /R HIPS | Grocer | 30 | $5.38 |
C 500 CHW 500MG | Grocer | 30 | $4.59 |
C 500 CHW 500MG | Walgreens | 30 | $2.07 |
C 500 CHW 500MG | CVS | 30 | $2.59 |
C 500 CHW 500MG | RiteAid | 30 | $2.77 |
C 500 CHW 500MG | Independent | 30 | $3.87 |
C 500 CHW 500MG | Mail-Order Pharmacy | 30 | $1.37 |
C 500 CHW 500MG | WalMart | 30 | $2.10 |
C 500/ROSE TAB 500MG | WalMart | 30 | $1.90 |
C 500/ROSE TAB 500MG | Mail-Order Pharmacy | 30 | $0.49 |
C 500/ROSE TAB 500MG | Independent | 30 | $2.99 |
C 500/ROSE TAB 500MG | RiteAid | 30 | $2.86 |
C 500/ROSE TAB 500MG | Grocer | 30 | $3.72 |
C 500/ROSE TAB 500MG | CVS | 30 | $2.48 |
C 500/ROSE TAB 500MG | Walgreens | 30 | $2.58 |
C COMPLEX TAB 1000MG | CVS | 30 | $5.40 |
C COMPLEX TAB 1000MG | RiteAid | 30 | $5.65 |
C COMPLEX TAB 1000MG | Walgreens | 30 | $5.11 |
C COMPLEX TAB 1000MG | Grocer | 30 | $5.65 |
C COMPLEX TAB 1000MG | Mail-Order Pharmacy | 30 | $3.15 |
C COMPLEX TAB 1000MG | Independent | 30 | $5.65 |
C COMPLEX TAB 1000MG | WalMart | 30 | $4.22 |
C COMPLEX TAB 500MG | WalMart | 30 | $2.84 |
C COMPLEX TAB 500MG | Independent | 30 | $4.27 |
C COMPLEX TAB 500MG | Mail-Order Pharmacy | 30 | $1.77 |
C COMPLEX TAB 500MG | Grocer | 30 | $4.27 |
C COMPLEX TAB 500MG | Walgreens | 30 | $3.63 |
C COMPLEX TAB 500MG | RiteAid | 30 | $4.27 |
C COMPLEX TAB 500MG | CVS | 30 | $4.02 |
C EXTRA STR TAB 1000MG | Walgreens | 30 | $3.50 |
C EXTRA STR TAB 1000MG | CVS | 30 | $2.92 |
C EXTRA STR TAB 1000MG | Grocer | 30 | $4.67 |
C EXTRA STR TAB 1000MG | RiteAid | 30 | $3.12 |
C EXTRA STR TAB 1000MG | Mail-Order Pharmacy | 30 | $1.22 |
C EXTRA STR TAB 1000MG | Independent | 30 | $3.72 |
C EXTRA STR TAB 1000MG | WalMart | 30 | $2.82 |
C GUMMIES CHW 125MG | Mail-Order Pharmacy | 150 | $9.54 |
C GUMMIES CHW 125MG | RiteAid | 150 | $4.11 |
C GUMMIES CHW 125MG | CVS | 150 | $4.26 |
C GUMMIES CHW 125MG | Walgreens | 150 | $3.68 |
C/ROSE HIPS CHW 500MG | WalMart | 30 | $2.10 |
C/ROSE HIPS CHW 500MG | WalMart | 30 | $2.10 |
C/ROSE HIPS CHW 500MG | Independent | 30 | $3.87 |
C/ROSE HIPS CHW 500MG | Independent | 30 | $3.87 |
C/ROSE HIPS CHW 500MG | Mail-Order Pharmacy | 30 | $1.37 |
C/ROSE HIPS CHW 500MG | Mail-Order Pharmacy | 30 | $1.37 |
C/ROSE HIPS CHW 500MG | Grocer | 30 | $4.67 |
C/ROSE HIPS CHW 500MG | Grocer | 30 | $4.28 |
C/ROSE HIPS CHW 500MG | Walgreens | 30 | $2.07 |
C/ROSE HIPS CHW 500MG | Walgreens | 30 | $2.07 |
C/ROSE HIPS CHW 500MG | RiteAid | 30 | $2.77 |
C/ROSE HIPS CHW 500MG | RiteAid | 30 | $2.77 |
C/ROSE HIPS CHW 500MG | CVS | 30 | $2.59 |
C/ROSE HIPS CHW 500MG | CVS | 30 | $2.59 |
C/ROSE HIPS TAB 1000MG | CVS | 30 | $2.92 |
C/ROSE HIPS TAB 1000MG | CVS | 30 | $2.92 |
C/ROSE HIPS TAB 1000MG | CVS | 30 | $2.92 |
C/ROSE HIPS TAB 1000MG | Walgreens | 30 | $3.50 |
C/ROSE HIPS TAB 1000MG | Walgreens | 30 | $3.48 |
C/ROSE HIPS TAB 1000MG | Walgreens | 30 | $3.50 |
C/ROSE HIPS TAB 1000MG | Grocer | 30 | $4.12 |
C/ROSE HIPS TAB 1000MG | Grocer | 30 | $4.60 |
C/ROSE HIPS TAB 1000MG | Grocer | 30 | $4.59 |
C/ROSE HIPS TAB 1000MG | RiteAid | 30 | $3.12 |
C/ROSE HIPS TAB 1000MG | RiteAid | 30 | $3.12 |
C/ROSE HIPS TAB 1000MG | RiteAid | 30 | $3.12 |
C/ROSE HIPS TAB 1000MG | Mail-Order Pharmacy | 30 | $1.22 |
C/ROSE HIPS TAB 1000MG | Mail-Order Pharmacy | 30 | $1.22 |
C/ROSE HIPS TAB 1000MG | Mail-Order Pharmacy | 30 | $1.22 |
C/ROSE HIPS TAB 1000MG | Independent | 30 | $3.72 |
C/ROSE HIPS TAB 1000MG | Independent | 30 | $3.72 |
C/ROSE HIPS TAB 1000MG | Independent | 30 | $3.72 |
C/ROSE HIPS TAB 1000MG | WalMart | 30 | $2.82 |
C/ROSE HIPS TAB 1000MG | WalMart | 30 | $2.82 |
C/ROSE HIPS TAB 1000MG | WalMart | 30 | $2.69 |
C/ROSE HIPS TAB 500MG | WalMart | 30 | $1.67 |
C/ROSE HIPS TAB 500MG | WalMart | 30 | $1.86 |
C/ROSE HIPS TAB 500MG | WalMart | 30 | $1.90 |
C/ROSE HIPS TAB 500MG | WalMart | 30 | $1.90 |
C/ROSE HIPS TAB 500MG | Independent | 30 | $2.99 |
C/ROSE HIPS TAB 500MG | Independent | 30 | $2.99 |
C/ROSE HIPS TAB 500MG | Independent | 30 | $2.99 |
C/ROSE HIPS TAB 500MG | Independent | 30 | $2.99 |
C/ROSE HIPS TAB 500MG | Mail-Order Pharmacy | 30 | $0.49 |
C/ROSE HIPS TAB 500MG | Mail-Order Pharmacy | 30 | $0.49 |
C/ROSE HIPS TAB 500MG | Mail-Order Pharmacy | 30 | $0.49 |
C/ROSE HIPS TAB 500MG | Mail-Order Pharmacy | 30 | $0.49 |
C/ROSE HIPS TAB 500MG | RiteAid | 30 | $2.86 |
C/ROSE HIPS TAB 500MG | RiteAid | 30 | $2.86 |
C/ROSE HIPS TAB 500MG | RiteAid | 30 | $2.86 |
C/ROSE HIPS TAB 500MG | RiteAid | 30 | $2.86 |
C/ROSE HIPS TAB 500MG | Grocer | 30 | $3.10 |
C/ROSE HIPS TAB 500MG | Grocer | 30 | $3.29 |
C/ROSE HIPS TAB 500MG | Grocer | 30 | $3.40 |
C/ROSE HIPS TAB 500MG | Grocer | 30 | $3.47 |
C/ROSE HIPS TAB 500MG | Walgreens | 30 | $2.58 |
C/ROSE HIPS TAB 500MG | Walgreens | 30 | $2.58 |
C/ROSE HIPS TAB 500MG | Walgreens | 30 | $2.58 |
C/ROSE HIPS TAB 500MG | Walgreens | 30 | $2.39 |
C/ROSE HIPS TAB 500MG | CVS | 30 | $2.48 |
C/ROSE HIPS TAB 500MG | CVS | 30 | $2.48 |
C/ROSE HIPS TAB 500MG | CVS | 30 | $2.48 |
C/ROSE HIPS TAB 500MG | CVS | 30 | $2.48 |
C/ROSE HIPS TAB 500MG TR | CVS | 30 | $2.58 |
C/ROSE HIPS TAB 500MG TR | CVS | 30 | $2.58 |
C/ROSE HIPS TAB 500MG TR | Walgreens | 30 | $2.07 |
C/ROSE HIPS TAB 500MG TR | Walgreens | 30 | $2.07 |
C/ROSE HIPS TAB 500MG TR | Grocer | 30 | $3.39 |
C/ROSE HIPS TAB 500MG TR | Grocer | 30 | $3.39 |
C/ROSE HIPS TAB 500MG TR | RiteAid | 30 | $2.76 |
C/ROSE HIPS TAB 500MG TR | RiteAid | 30 | $2.76 |
C/ROSE HIPS TAB 500MG TR | Mail-Order Pharmacy | 30 | $0.94 |
C/ROSE HIPS TAB 500MG TR | Mail-Order Pharmacy | 30 | $0.94 |
C/ROSE HIPS TAB 500MG TR | Independent | 30 | $3.44 |
C/ROSE HIPS TAB 500MG TR | Independent | 30 | $3.44 |
C/ROSE HIPS TAB 500MG TR | WalMart | 30 | $2.00 |
C/ROSE HIPS TAB 500MG TR | WalMart | 30 | $2.00 |
C/ROSEHIP TR TAB 1000MG | WalMart | 60 | $4.63 |
C/ROSEHIP TR TAB 1000MG | Independent | 60 | $6.16 |
C/ROSEHIP TR TAB 1000MG | Mail-Order Pharmacy | 60 | $3.66 |
C/ROSEHIP TR TAB 1000MG | RiteAid | 60 | $3.04 |
C/ROSEHIP TR TAB 1000MG | Grocer | 60 | $6.00 |
C/ROSEHIP TR TAB 1000MG | Walgreens | 60 | $2.39 |
C/ROSEHIP TR TAB 1000MG | CVS | 60 | $2.92 |
C-1000 TAB 1000MG | Walgreens | 60 | $2.39 |
C-1000 TAB 1000MG | Walgreens | 30 | $2.80 |
C-1000 TAB 1000MG | CVS | 60 | $2.92 |
C-1000 TAB 1000MG | CVS | 30 | $2.92 |
C-1000 TAB 1000MG | Grocer | 30 | $3.48 |
C-1000 TAB 1000MG | Grocer | 60 | $4.71 |
C-1000 TAB 1000MG | RiteAid | 60 | $3.04 |
C-1000 TAB 1000MG | RiteAid | 30 | $3.12 |
C-1000 TAB 1000MG | Mail-Order Pharmacy | 30 | $0.98 |
C-1000 TAB 1000MG | Mail-Order Pharmacy | 60 | $2.21 |
C-1000 TAB 1000MG | Independent | 30 | $3.48 |
C-1000 TAB 1000MG | Independent | 60 | $4.71 |
C-1000 TAB 1000MG | WalMart | 30 | $2.05 |
C-1000 TAB 1000MG | WalMart | 60 | $3.28 |
C1000 TR/RH TAB BIOFLAV | CVS | 30 | $3.71 |
C1000 TR/RH TAB BIOFLAV | RiteAid | 30 | $3.96 |
C1000 TR/RH TAB BIOFLAV | Walgreens | 30 | $3.31 |
C1000 TR/RH TAB BIOFLAV | Grocer | 30 | $3.96 |
C1000 TR/RH TAB BIOFLAV | Independent | 30 | $3.96 |
C1000 TR/RH TAB BIOFLAV | Mail-Order Pharmacy | 30 | $1.46 |
C1000 TR/RH TAB BIOFLAV | WalMart | 30 | $2.53 |
C-1000/RH TAB 1000MG | WalMart | 30 | $2.17 |
C-1000/RH TAB 1000MG | Independent | 30 | $3.60 |
C-1000/RH TAB 1000MG | Mail-Order Pharmacy | 30 | $1.10 |
C-1000/RH TAB 1000MG | RiteAid | 30 | $3.12 |
C-1000/RH TAB 1000MG | Grocer | 30 | $3.60 |
C-1000/RH TAB 1000MG | CVS | 30 | $2.92 |
C-1000/RH TAB 1000MG | Walgreens | 30 | $2.93 |
C1500 TR/RH TAB BIOFLAV | WalMart | 30 | $2.84 |
C1500 TR/RH TAB BIOFLAV | Mail-Order Pharmacy | 30 | $1.77 |
C1500 TR/RH TAB BIOFLAV | Independent | 30 | $4.27 |
C1500 TR/RH TAB BIOFLAV | Grocer | 30 | $4.27 |
C1500 TR/RH TAB BIOFLAV | Walgreens | 30 | $3.64 |
C1500 TR/RH TAB BIOFLAV | RiteAid | 30 | $4.27 |
C1500 TR/RH TAB BIOFLAV | CVS | 30 | $4.02 |
C-250 CHW | Walgreens | 30 | $1.94 |
C-250 CHW | CVS | 30 | $2.45 |
C-250 CHW | Grocer | 30 | $3.26 |
C-250 CHW | RiteAid | 30 | $2.66 |
C-250 CHW | Mail-Order Pharmacy | 30 | $0.67 |
C-250 CHW | Independent | 30 | $3.17 |
C-250 CHW | WalMart | 30 | $1.72 |
C-250 TAB 250MG | WalMart | 30 | $1.56 |
C-250 TAB 250MG | Independent | 30 | $2.99 |
C-250 TAB 250MG | Mail-Order Pharmacy | 30 | $0.49 |
C-250 TAB 250MG | RiteAid | 30 | $2.73 |
C-250 TAB 250MG | Grocer | 30 | $2.99 |
C-250 TAB 250MG | CVS | 30 | $2.43 |
C-250 TAB 250MG | Walgreens | 30 | $2.27 |
C-500 CHW | Walgreens | 30 | $2.07 |
C-500 CHW | CVS | 30 | $2.59 |
C-500 CHW | Grocer | 30 | $3.45 |
C-500 CHW | RiteAid | 30 | $2.77 |
C-500 CHW | Mail-Order Pharmacy | 30 | $0.95 |
C-500 CHW | Independent | 30 | $3.45 |
C-500 CHW | WalMart | 30 | $2.02 |
C-500 CHW 500MG | WalMart | 30 | $1.93 |
C-500 CHW 500MG | Independent | 30 | $3.36 |
C-500 CHW 500MG | Mail-Order Pharmacy | 30 | $0.86 |
C-500 CHW 500MG | RiteAid | 30 | $2.77 |
C-500 CHW 500MG | Grocer | 30 | $3.36 |
C-500 CHW 500MG | CVS | 30 | $2.59 |
C-500 CHW 500MG | Walgreens | 30 | $2.07 |
C-500 TAB 500MG | Walgreens | 30 | $2.21 |
C-500 TAB 500MG | Walgreens | 30 | $2.07 |
C-500 TAB 500MG | CVS | 30 | $2.58 |
C-500 TAB 500MG | CVS | 30 | $2.48 |
C-500 TAB 500MG | Grocer | 30 | $3.36 |
C-500 TAB 500MG | RiteAid | 30 | $2.76 |
C-500 TAB 500MG | RiteAid | 30 | $2.86 |
C-500 TAB 500MG | Grocer | 30 | $2.93 |
C-500 TAB 500MG | Mail-Order Pharmacy | 30 | $0.43 |
C-500 TAB 500MG | Mail-Order Pharmacy | 30 | $0.86 |
C-500 TAB 500MG | Independent | 30 | $3.36 |
C-500 TAB 500MG | Independent | 30 | $2.93 |
C-500 TAB 500MG | WalMart | 30 | $1.50 |
C-500 TAB 500MG | WalMart | 30 | $1.93 |
CA ASCORBATE TAB 500MG | Walgreens | 30 | $3.99 |
CA ASCORBATE TAB 500MG | CVS | 30 | $4.35 |
CA ASCORBATE TAB 500MG | RiteAid | 30 | $4.60 |
CA ASCORBATE TAB 500MG | Grocer | 30 | $4.60 |
CA ASCORBATE TAB 500MG | Mail-Order Pharmacy | 30 | $2.10 |
CA ASCORBATE TAB 500MG | Independent | 30 | $4.60 |
CA ASCORBATE TAB 500MG | WalMart | 30 | $3.17 |
CA CIT/VIT D TAB 315/200 | Independent | 60 | $5.00 |
CA CIT/VIT D TAB 315/200 | RiteAid | 60 | $3.09 |
CA CIT/VIT D TAB 315/200 | CVS | 60 | $2.99 |
CA CIT/VIT D TAB 315/200 | Walgreens | 60 | $2.46 |
CA CIT/VIT D TAB 315/200 | Grocer | 60 | $5.33 |
CA CIT/VIT D TAB 315/200 | Mail-Order Pharmacy | 60 | $2.50 |
CA CIT/VIT D TAB 315/200 | WalMart | 60 | $2.96 |
CA CIT/VIT D TAB 315/250 | WalMart | 60 | $2.96 |
CA CIT/VIT D TAB 315/250 | WalMart | 60 | $2.82 |
CA CIT/VIT D TAB 315/250 | Mail-Order Pharmacy | 60 | $2.33 |
CA CIT/VIT D TAB 315/250 | Mail-Order Pharmacy | 60 | $1.75 |
CA CIT/VIT D TAB 315/250 | Grocer | 60 | $4.72 |
CA CIT/VIT D TAB 315/250 | Grocer | 60 | $4.25 |
CA CIT/VIT D TAB 315/250 | CVS | 60 | $2.86 |
CA CIT/VIT D TAB 315/250 | CVS | 60 | $2.86 |
CA CIT/VIT D TAB 315/250 | RiteAid | 60 | $2.99 |
CA CIT/VIT D TAB 315/250 | RiteAid | 60 | $2.99 |
CA CIT/VIT D TAB 315/250 | Independent | 60 | $4.83 |
CA CIT/VIT D TAB 315/250 | Independent | 60 | $4.25 |
CA CIT/VIT D TAB 315/250 | Walgreens | 60 | $2.34 |
CA CIT/VIT D TAB 315/250 | Walgreens | 60 | $2.34 |
CA CIT/VIT D TAB 315-200 | WalMart | 60 | $2.96 |
CA CIT/VIT D TAB 315-200 | Mail-Order Pharmacy | 60 | $2.50 |
CA CIT/VIT D TAB 315-200 | Grocer | 60 | $5.33 |
CA CIT/VIT D TAB 315-200 | Walgreens | 60 | $2.46 |
CA CIT/VIT D TAB 315-200 | CVS | 60 | $2.99 |
CA CIT/VIT D TAB 315-200 | RiteAid | 60 | $3.09 |
CA CIT/VIT D TAB 315-200 | Independent | 60 | $5.00 |
CA CITRATE TAB + D | Independent | 60 | $5.00 |
CA CITRATE TAB + D | RiteAid | 60 | $3.09 |
CA CITRATE TAB + D | CVS | 60 | $2.99 |
CA CITRATE TAB + D | Walgreens | 60 | $2.46 |
CA CITRATE TAB + D | Grocer | 60 | $5.33 |
CA CITRATE TAB + D | Mail-Order Pharmacy | 60 | $2.50 |
CA CITRATE TAB + D | WalMart | 60 | $2.96 |
CA CITRATE TAB 250MG | WalMart | 60 | $5.18 |
CA CITRATE TAB 250MG | Mail-Order Pharmacy | 60 | $3.83 |
CA CITRATE TAB 250MG | Independent | 60 | $6.64 |
CA CITRATE TAB 250MG | Grocer | 60 | $6.64 |
CA CITRATE TAB 250MG | Walgreens | 60 | $5.84 |
CA CITRATE TAB 250MG | CVS | 60 | $6.36 |
CA CITRATE TAB 250MG | RiteAid | 60 | $6.76 |
CA CITRATE TAB PLUS | RiteAid | 60 | $5.80 |
CA CITRATE TAB PLUS | CVS | 60 | $5.55 |
CA CITRATE TAB PLUS | Walgreens | 60 | $5.27 |
CA CITRATE TAB PLUS | Grocer | 60 | $5.80 |
CA CITRATE TAB PLUS | Mail-Order Pharmacy | 60 | $3.30 |
CA CITRATE TAB PLUS | Independent | 60 | $5.80 |
CA CITRATE TAB PLUS | WalMart | 60 | $4.37 |
CA CITRATE TAB PLUS D | WalMart | 60 | $2.96 |
CA CITRATE TAB PLUS D | Mail-Order Pharmacy | 60 | $2.50 |
CA CITRATE TAB PLUS D | Grocer | 60 | $5.33 |
CA CITRATE TAB PLUS D | RiteAid | 60 | $3.09 |
CA CITRATE TAB PLUS D | CVS | 60 | $2.99 |
CA CITRATE TAB PLUS D | Independent | 60 | $5.00 |
CA CITRATE TAB PLUS D | Walgreens | 60 | $2.46 |
CA CITRATE + TAB | Independent | 60 | $5.00 |
CA CITRATE + TAB | Independent | 60 | $5.00 |
CA CITRATE + TAB | CVS | 60 | $2.99 |
CA CITRATE + TAB | CVS | 60 | $2.99 |
CA CITRATE + TAB | CVS | 60 | $5.62 |
CA CITRATE + TAB | Walgreens | 60 | $2.46 |
CA CITRATE + TAB | Walgreens | 60 | $2.46 |
CA CITRATE + TAB | Walgreens | 60 | $5.35 |
CA CITRATE + TAB | RiteAid | 60 | $5.87 |
CA CITRATE + TAB | RiteAid | 60 | $3.09 |
CA CITRATE + TAB | RiteAid | 60 | $3.09 |
CA CITRATE + TAB | Grocer | 60 | $5.33 |
CA CITRATE + TAB | Grocer | 60 | $5.33 |
CA CITRATE + TAB | Grocer | 60 | $5.87 |
CA CITRATE + TAB | Mail-Order Pharmacy | 60 | $2.50 |
CA CITRATE + TAB | Mail-Order Pharmacy | 60 | $2.50 |
CA CITRATE + TAB | Mail-Order Pharmacy | 60 | $3.37 |
CA CITRATE + TAB | Independent | 60 | $5.87 |
CA CITRATE + TAB | WalMart | 60 | $2.96 |
CA CITRATE + TAB | WalMart | 60 | $2.96 |
CA CITRATE + TAB | WalMart | 60 | $4.44 |
CA CITRATE + TAB MAG/MIN | WalMart | 60 | $4.67 |
CA CITRATE + TAB MAG/MIN | Independent | 60 | $6.10 |
CA CITRATE + TAB MAG/MIN | Mail-Order Pharmacy | 60 | $3.60 |
CA CITRATE + TAB MAG/MIN | Grocer | 60 | $6.10 |
CA CITRATE + TAB MAG/MIN | RiteAid | 60 | $6.10 |
CA CITRATE + TAB MAG/MIN | Walgreens | 60 | $5.59 |
CA CITRATE + TAB MAG/MIN | CVS | 60 | $5.85 |
CA CITRATE + TAB MAGNESIU | CVS | 60 | $5.85 |
CA CITRATE + TAB MAGNESIU | Walgreens | 60 | $5.59 |
CA CITRATE + TAB MAGNESIU | RiteAid | 60 | $6.10 |
CA CITRATE + TAB MAGNESIU | Grocer | 60 | $6.10 |
CA CITRATE + TAB MAGNESIU | Mail-Order Pharmacy | 60 | $3.60 |
CA CITRATE + TAB MAGNESIU | Independent | 60 | $6.10 |
CA CITRATE + TAB MAGNESIU | WalMart | 60 | $4.67 |
CA CITRATE+D TAB MAGNESIU | WalMart | 60 | $4.29 |
CA CITRATE+D TAB MAGNESIU | Independent | 60 | $5.73 |
CA CITRATE+D TAB MAGNESIU | Mail-Order Pharmacy | 60 | $2.99 |
CA CITRATE+D TAB MAGNESIU | Grocer | 60 | $5.73 |
CA CITRATE+D TAB MAGNESIU | RiteAid | 60 | $5.83 |
CA CITRATE+D TAB MAGNESIU | Walgreens | 60 | $4.95 |
CA CITRATE+D TAB MAGNESIU | CVS | 60 | $5.47 |
CA PANTOTHEN TAB 500MG | CVS | 30 | $4.19 |
CA PANTOTHEN TAB 500MG | Walgreens | 30 | $3.82 |
CA PANTOTHEN TAB 500MG | Grocer | 30 | $4.44 |
CA PANTOTHEN TAB 500MG | RiteAid | 30 | $4.44 |
CA PANTOTHEN TAB 500MG | Mail-Order Pharmacy | 30 | $1.94 |
CA PANTOTHEN TAB 500MG | Independent | 30 | $4.44 |
CA PANTOTHEN TAB 500MG | WalMart | 30 | $3.01 |
CA/MG/ZN TAB | Independent | 100 | $6.29 |
CA/MG/ZN TAB | Independent | 60 | $4.95 |
CA/MG/ZN TAB | RiteAid | 60 | $4.64 |
CA/MG/ZN TAB | CVS | 60 | $4.32 |
CA/MG/ZN TAB | Walgreens | 60 | $4.37 |
CA/MG/ZN TAB | Walgreens | 100 | $2.14 |
CA/MG/ZN TAB | CVS | 100 | $2.65 |
CA/MG/ZN TAB | CVS | 60 | $4.70 |
CA/MG/ZN TAB | RiteAid | 100 | $2.82 |
CA/MG/ZN TAB | RiteAid | 60 | $4.95 |
CA/MG/ZN TAB | Walgreens | 60 | $3.81 |
CA/MG/ZN TAB | Grocer | 60 | $4.58 |
CA/MG/ZN TAB | Grocer | 100 | $5.80 |
CA/MG/ZN TAB | Grocer | 60 | $4.95 |
CA/MG/ZN TAB | Mail-Order Pharmacy | 60 | $1.92 |
CA/MG/ZN TAB | Mail-Order Pharmacy | 100 | $3.79 |
CA/MG/ZN TAB | Mail-Order Pharmacy | 60 | $2.45 |
CA/MG/ZN TAB | Independent | 60 | $4.58 |
CA/MG/ZN TAB | WalMart | 60 | $3.14 |
CA/MG/ZN TAB | WalMart | 100 | $4.41 |
CA/MG/ZN TAB | WalMart | 60 | $3.52 |
CA/MG/ZN TAB VIT D3 | WalMart | 60 | $3.02 |
CA/MG/ZN TAB VIT D3 | Independent | 60 | $4.46 |
CA/MG/ZN TAB VIT D3 | Mail-Order Pharmacy | 60 | $1.81 |
CA/MG/ZN TAB VIT D3 | Grocer | 60 | $4.46 |
CA/MG/ZN TAB VIT D3 | Walgreens | 60 | $3.69 |
CA/MG/ZN TAB VIT D3 | CVS | 60 | $4.20 |
CA/MG/ZN TAB VIT D3 | RiteAid | 60 | $4.51 |
CA/VIT/MIN CHW 600-400 | Walgreens | 60 | $6.69 |
CA/VIT/MIN CHW 600-400 | RiteAid | 60 | $7.13 |
CA/VIT/MIN CHW 600-400 | CVS | 60 | $6.88 |
CA/VIT/MIN CHW 600-400 | Independent | 60 | $7.13 |
CA/VIT/MIN CHW 600-400 | Grocer | 60 | $7.13 |
CA/VIT/MIN CHW 600-400 | Mail-Order Pharmacy | 60 | $4.63 |
CA/VIT/MIN CHW 600-400 | WalMart | 60 | $5.70 |
CAFFEINE TAB 200MG | WalMart | 30 | $4.06 |
CAFFEINE TAB 200MG | Independent | 30 | $3.90 |
CAFFEINE TAB 200MG | Mail-Order Pharmacy | 30 | $1.40 |
CAFFEINE TAB 200MG | RiteAid | 30 | $2.86 |
CAFFEINE TAB 200MG | CVS | 30 | $2.69 |
CAFFEINE TAB 200MG | Walgreens | 30 | $2.18 |
CAFFEINE TAB 200MG | Grocer | 30 | $5.49 |
CAL CIT MAL/ TAB VITAMIND | RiteAid | 84 | $9.93 |
CAL CIT MAL/ TAB VITAMIND | CVS | 84 | $9.44 |
CAL CIT MAL/ TAB VITAMIND | Walgreens | 84 | $8.89 |
CAL CIT MAL/ TAB VITAMIND | Independent | 84 | $9.73 |
CAL CIT MAL/ TAB VITAMIND | Grocer | 84 | $9.73 |
CAL CIT MAL/ TAB VITAMIND | Mail-Order Pharmacy | 84 | $6.69 |
CAL CIT MAL/ TAB VITAMIND | WalMart | 84 | $8.26 |
CAL CIT+D3 TAB MAXIMUM | WalMart | 60 | $2.96 |
CAL CIT+D3 TAB MAXIMUM | Mail-Order Pharmacy | 60 | $2.33 |
CAL CIT+D3 TAB MAXIMUM | Grocer | 60 | $4.72 |
CAL CIT+D3 TAB MAXIMUM | Independent | 60 | $4.83 |
CAL CIT+D3 TAB MAXIMUM | Walgreens | 60 | $2.34 |
CAL CIT+D3 TAB MAXIMUM | CVS | 60 | $2.86 |
CAL CIT+D3 TAB MAXIMUM | RiteAid | 60 | $2.99 |
CAL SOFT CHW CHW MLK CHOC | RiteAid | 60 | $7.89 |
CAL SOFT CHW CHW MLK CHOC | CVS | 60 | $7.64 |
CAL SOFT CHW CHW MLK CHOC | Walgreens | 60 | $7.50 |
CAL SOFT CHW CHW MLK CHOC | Independent | 60 | $7.89 |
CAL SOFT CHW CHW MLK CHOC | Grocer | 60 | $7.89 |
CAL SOFT CHW CHW MLK CHOC | Mail-Order Pharmacy | 60 | $5.39 |
CAL SOFT CHW CHW MLK CHOC | WalMart | 60 | $6.46 |
CAL/MAG TAB CHEW | Mail-Order Pharmacy | 28 | $1.62 |
CAL/MAG TAB CHEW | Independent | 28 | $4.25 |
CAL/MAG TAB CHEW | Grocer | 28 | $4.25 |
CAL/MAG TAB CHEW | RiteAid | 28 | $4.30 |
CAL/MAG TAB CHEW | Walgreens | 28 | $3.48 |
CAL/MAG TAB CHEW | CVS | 28 | $3.99 |
CAL/MAG TAB CHEW | WalMart | 28 | $2.81 |
CAL/MAG/ZINC TAB VIT D3 | WalMart | 60 | $2.82 |
CAL/MAG/ZINC TAB VIT D3 | CVS | 60 | $4.00 |
CAL/MAG/ZINC TAB VIT D3 | Walgreens | 60 | $3.49 |
CAL/MAG/ZINC TAB VIT D3 | RiteAid | 60 | $4.31 |
CAL/MAG/ZINC TAB VIT D3 | Grocer | 60 | $4.26 |
CAL/MAG/ZINC TAB VIT D3 | Mail-Order Pharmacy | 60 | $1.63 |
CAL/MAG/ZINC TAB VIT D3 | Independent | 60 | $4.26 |
CALAMINE LOT 8-8% | Grocer | 177 | $4.64 |
CALAMINE LOT 8-8% | CVS | 177 | $4.38 |
CALAMINE LOT 8-8% | Walgreens | 177 | $3.87 |
CALAMINE LOT 8-8% | RiteAid | 177 | $4.70 |
CALAMINE LOT 8-8% | WalMart | 177 | $3.20 |
CALAMINE LOT 8-8% | Independent | 177 | $4.64 |
CALAMINE LOT 8-8% | Mail-Order Pharmacy | 177 | $1.98 |
